














Property Attributes
- MLS#6695704
- TypeContingent
- CountyMURRAY
- CityChatsworth
- Area343 - Murray
- Zip30705
- Style
- Price$ 212,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Peach Realty, Inc.
Data Source:
First Multiple Listing Service
Property Description
CHECK OUT THIS FIVE BEDROOM THREE BATH HOME ON 1.5 ACRES! Foyer opens up into spacious open floor plan with vaulted ceilings, custom oak kitchen cabinets, granite counter tops, two pantry areas, and alarm system. Enjoy the evenings on the large rear decks overlooking the back acreage. Great area for grilling and entertaining. Garage has extra height for your motor home or boat. Master bath has porcelain tile, oversize jetted tub, tile shower, new vanity with granite top. Bathrooms have porcelain tile floors, custom vanities with granite counter tops.
Elementary School | Middle School | High School |
---|---|---|
Eton Elementary School | Bagley Middle School | North Murray High School |
Price History | |
---|---|
3/13/2020 | Listed $228,000 |
5/21/2020 | 7% - $212,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave |
Architectural Style | Other |
Community Features | None |
Construction Materials | Vinyl Siding, Other |
Cooling | Central Air |
District | 26 |
Electric | 110 Volts |
Elementary School | Eton |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central |
High School | North Murray |
Interior Features | Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Other |
Laundry Features | Other |
Lower Bedrooms | 2 |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Separate Tub/Shower, Other |
Window Features | None |
Exterior Features
Building Area Total | 2080.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 1.5000 |
Lot Size Source | Assessor |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30705
Statistics provided by Inside Real Estate