


























































Property Attributes
- MLS#6722397
- TypePending
- CountyJACKSON
- CityBraselton
- Area291 - Jackson County
- NeighborhoodCreekside At Mulberry Park
- Zip30517
- StyleRanch
- Year Built2017
- Taxes2883
- Price$ 277,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Hannon Properties, LLC
Data Source:
First Multiple Listing Service
Property Description
Price reduced, Bring offers Amazing Rare Brentwood 3BD/2BA Owner's Suite on Main Ranch! Split bdrm plan. Separate breakfast/dining room off kitchen. One story entry foyer. Master on main off great room. Great room features corner fireplace and opens to kitchen with center island. Island is over-sized with bar stool seating. Kitchen includes walk in pantry. Owner's bath features double vanity, enclosed shower & a spacious walk-in closet. Secondary bdrms share hall bath. Laundry on main with access to the owner's suite. Covered patio with fireplace and a great corner lot.
Elementary School | Middle School | High School |
---|---|---|
West Jackson Elementary School | West Jackson Middle School | Jackson County Comprehensive High School |
Price History | |
---|---|
5/13/2020 | Listed $286,000 |
7/23/2020 | 2% - $281,000 |
7/23/2020 | 1% - $279,999 |
8/3/2020 | 2% - $277,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Pool, Tennis Court(s) |
Construction Materials | Brick Front |
Cooling | Ceiling Fan(s), Central Air |
District | 05 |
Electric | 110 Volts |
Elementary School | West Jackson |
Energy Efficient | None |
Exterior Features | Private Front Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 550 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Jackson County Comprehensive |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | CREEKSIDE AT MULBERRY PARK |
Utilities | Cable Available, Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1794.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 11761 |
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.2700 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30517
Statistics provided by Inside Real Estate