


















Property Attributes
- MLS#6778516
- TypePending
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- NeighborhoodWestbrook
- Zip30102
- StyleCraftsman,Ranch
- Year Built2021
- Taxes500
- Price$ 367,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Loren Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
RARE FIND- Stunning RANCH HOME with wonderful views and privacy ** TO BE BUILT!!!!!!** New Bailey floorplan w 2bdrm/2 bath plus STUDY! WESTBROOK- a 55+Adult Community with gorgeous clubhouse- the heartbeat of a 55+ community! Fabulous floorplan w Gourmet Dream Kitchen loads of cabinets and entertaining island open to covered patio, Dining and huge Great Room with stack stone Fireplace, views to backyard not another home. Home offers private Study on main. Permanent attic steps to plenty of storage. PRIVATE landscaped back yard and FENCED courtyard!!!
Elementary School | Middle School | High School |
---|---|---|
Clark Creek Elementary School | E.T. Booth Middle School | Etowah High School |
Price History | |
---|---|
9/8/2020 | Listed $365,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Full Bath, Grip-Accessible Features, Accessible Hallway(s), Accessible Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Craftsman, Ranch |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Homeowners Assoc, Meeting Room, Near Shopping, Near Trails/Greenway, Park, Sidewalks, Street Lights |
Construction Materials | Cement Siding, Frame, Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 21 |
Electric | 110 Volts, 220 Volts |
Elementary School | Clark Creek |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | Courtyard, Garden, Private Yard |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 235 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Etowah |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures, Permanent Attic Stairs, Walk-In Closet(s), Other |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Patio, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | WESTBROOK |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Decorative, Factory Built, Gas Log, Glass Doors, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story, Office |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only, Other |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Skylight(s) |
Exterior Features
Building Area Total | 1675.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 50x100 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.3000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate