


























































Property Attributes
- MLS#6797596
- TypePending
- CountyCHEROKEE
- CityWoodstock
- Area114 - Cherokee County
- NeighborhoodInwood
- Zip30188
- StyleCraftsman
- Price$ 412,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
SM Georgia Brokerage, LLC
Data Source:
First Multiple Listing Service
Property Description
The COLMAN, one of our most popular town-home floor plans, and this is the LAST OPPORTUNITY! This Colman, located on lot 16, is an END unit with an open kitchen design with an over-sized island, great for entertaining! These gorgeous townhomes offer fenced courtyards for kids/pets to roam and for an even more private space. Inwood off of Rope Mill Road is less than a mile from Downtown Woodstock and walking distance to the Outlet Shops of Atlanta.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
10/17/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
Architectural Style | Craftsman |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Trash |
Community Features | Dog Park, Near Shopping, Near Trails/Greenway, Pool, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air, Zoned |
District | 15 |
Electric | 220 Volts |
Elementary School | Woodstock |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 | 260 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Woodstock |
Interior Features | Disappearing Attic Stairs, Double Vanity |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Sprinkler System, Open Access, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Inwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Upper Floor |
Lower Half Baths | 1 |
Room Type | Bonus Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2133.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Fenced, Front Yard |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30188
Statistics provided by Inside Real Estate