















Property Attributes
- MLS#6803204
- TypePending
- CountyCOBB
- CityAustell
- Area72 - Cobb-West
- NeighborhoodWestside Commons
- Zip30106
- StyleTraditional
- Price$ 269,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Beazer Realty Corp.
Data Source:
First Multiple Listing Service
Property Description
(Morningside II LOT 46) offers an open, spacious layout Chef's granite kitchen w/ island, walk in pantry, stainless appliances, hardwoods on main & view to fireside family room. Spacious owner's suite w/ dual vanity Spa Bath & 2 more bedrooms upstairs + 2 car garage. Backyard faces the trees in a beautiful cul de sac. Minutes from I-20, the Airport, Sweetwater Park & Six Flags Over Atlanta (Photos NOT of actual home) $2,500 Choice Bucks used towards closing cost AND/OR Move In Package for contracts written by 11/30/2020
Elementary School | Middle School | High School |
---|---|---|
Hendricks Elementary School | Garrett Middle School | South Cobb High School |
Price History | |
---|---|
10/31/2020 | Listed $269,725 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 18 |
Electric | None |
Elementary School | Hendricks |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Zoned |
High School | South Cobb |
Interior Features | Entrance Foyer |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westside Commons |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1813.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30106
Statistics provided by Inside Real Estate