

Property Attributes
- MLS#6811333
- TypePending
- CountyJACKSON
- CityHoschton
- Area291 - Jackson County
- NeighborhoodTwin Lakes
- Zip30548
- StyleCraftsman
- Price$ 347,620
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta North Fulton
Data Source:
First Multiple Listing Service
Property Description
Eastwood Homes presents The AVERY home which is in the process of being built. The photos are stock photos of the plan and not of the actual home. This split bedroom home with a covered patio will also feature a FINISHED SECOND STORY including a large loft, guest suite, and a large walk-in storage closet. Come see what all the excitement is about at Twin Lakes master planned community with top notch amenities!
Elementary School | Middle School | High School |
---|---|---|
West Jackson Elementary School | West Jackson Middle School | Jackson County Comprehensive High School |
Price History | |
---|---|
11/20/2020 | Listed $326,590 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Craftsman, Other |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Boating, Clubhouse, Dog Park, Fishing, Fitness Center, Homeowners Assoc, Lake, Near Schools, Near Trails/Greenway, Playground, Pool, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | West Jackson |
Energy Efficient | Doors, HVAC, Lighting, Thermostat |
Exterior Features | None |
Flooring | Carpet, Sustainable, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 840 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Jackson County Comprehensive |
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Smart Home, Walk-In Closet(s), Other |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | TWIN LAKES |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | Other |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Gas Log, Great Room |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Other |
Roombedroomfeatures | Master on Main, Split Bedroom Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2568.00 |
---|---|
Carport Or Garage | 2 |
Dock | Other |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 52x125 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.2000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30548
Statistics provided by Inside Real Estate