



















Property Attributes
- MLS#6815336
- TypeSingle Family
- CountyHALL
- CityBuford
- Area265 - Hall County
- NeighborhoodTrinity Falls
- Zip30519
- StyleRanch,Traditional
- Year Built2020
- Taxes1
- Price$ 376,545
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CCG Realty Group, LLC.
Data Source:
First Multiple Listing Service
Property Description
April 2021 Completion. The Crestwood from Century Communities. This floor-plan includes a low maintenance design with 2 bedrooms, 2 full bathrooms. It features a cozy design with 42' kitchen cabinets, large kitchen island with breakfast area, granite countertops, stainless steel appliances, entertaining views to the family room, luxury flooring throughout the main, 8 ft entry & exit doors, 34' inch entryways, a covered patio, a HUGE flex room, large master with walk in closet space and a zero entry tiled shower.
Elementary School | Middle School | High School |
---|---|---|
Friendship Elementary School | C.W. Davis Middle School | Flowery Branch High School |
Price History | |
---|---|
12/3/2020 | Listed $343,545 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave |
Architectural Style | Ranch, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front |
Cooling | Central Air, Zoned |
Electric | None |
Elementary School | Friendship |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 60 |
HOA Fee 2 | 600 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Flowery Branch |
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Trinity Falls |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built, Gas Log, Gas Starter, Great Room |
Kitchen Features | Breakfast Bar, Cabinets White, Pantry, Pantry Walk-In |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1869.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.2500 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30519
Statistics provided by Inside Real Estate