






























Property Attributes
- MLS#6830885
- TypePending
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodBradley House
- Zip30305
- Style
- Year Built1963
- Taxes1684
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,481 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Intown ATL
Data Source:
First Multiple Listing Service
Property Description
Unique sun filled, corner unit, 4BEDx2.5BATH townhouse tucked away in sought after Bradley House, a quiet gated community in North Buckhead. Flexible floor plan spanning 3 floors allowing for 4 bedrooms or 3 bedrooms with an additional den, gym, or flex space for your passion project. Home features NEW paint throughout, hardwoods in the main living space, updated lighting, and updated bathrooms. Enjoy your morning coffee on your private balcony. 2 parking spaces and a storage unit included. Community offers ample guest parking & relaxing pool. This home also comes with
Elementary School | Middle School | High School |
---|---|---|
Jackson - Atlanta Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/21/2021 | Listed $285,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Other |
Association Fee Includes | Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Sewer, Termite, Trash, Water |
Community Features | Gated, Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Park, Restaurant |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Jackson - Atlanta |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 7716 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Hot Water |
High School | North Atlanta |
Interior Features | Other |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pool Features | Heated |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Bradley House |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters |
Laundry Features | In Hall, Upper Floor |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Other |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1464.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0340 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Other |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate