












































Property Attributes
- MLS#6834631
- TypePending
- CountyDEKALB
- CityAtlanta
- Area53 - Dekalb-West
- NeighborhoodEast Atlanta-Ormewood Park
- Zip30316
- StyleContemporary/Modern,Traditional
- Year Built1967
- Taxes1218
- Price$ 709,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams Rlty Consultants
Data Source:
First Multiple Listing Service
Property Description
Renovated beauty w/contemporary details & flair. Dynamic entrance opens to luxurious free flowing space perfect for entertaining w/ hardwoods throughtout. Living & dining w/custom accent wall views Gourmet kitchen w/ all the bells & whistles including custom white cabinets, massive quartz waterfall island, black stainless appliances, pot filler faucet, built in seating w/ storage. Master features dual closets, spa bath, soaking tub, double vanities, multi-waterfall shower. Finished terrace w/ en suite bdrm, Airbnb ready, add'l bdrm/ba and rec rm opens to private yard
Elementary School | Middle School | High School |
---|---|---|
Ronald E McNair Discover Learning Acad Elementary School | McNair - Dekalb Middle School | McNair High School |
Price History | |
---|---|
2/3/2021 | Listed $719,900 |
2/6/2021 | 2% - $709,900 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Kitchen Appliances, Accessible Washer/Dryer, Accessible Full Bath, Accessible Kitchen, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Gas Range, Gas Water Heater, Gas Cooktop, Gas Oven, Indoor Grill, Microwave, Range Hood |
Architectural Style | Contemporary/Modern, Traditional |
Community Features | Near Beltline, Public Transportation, Near Trails/Greenway, Park, Street Lights, Near Marta, Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Zoned |
District | 15 |
Electric | 220 Volts |
Elementary School | Ronald E McNair Discover Learning Acad |
Energy Efficient | Appliances, Insulation, HVAC, Thermostat, Water Heater |
Exterior Features | Garden, Private Yard, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Natural Gas, Zoned |
High School | McNair |
Interior Features | High Ceilings 9 ft Upper, Entrance Foyer, His and Hers Closets, Other, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Drive Under Main Level, Driveway, Garage, Garage Faces Rear, Storage |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | East Atlanta/Ormewood Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished Bath, Finished, Full |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Solid Surface Counters, Other Surface Counters, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room |
Laundry Features | In Hall, Laundry Room, Main Level, Other |
Lower Bedrooms | 2 |
Lower Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Living Room, Media Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate His/Hers, Separate Tub/Shower |
Window Features | None |
Exterior Features
Building Area Total | 2085.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 78X162X106X19X169 |
Lot Features | Back Yard, Corner Lot, Landscaped, Private, Front Yard |
Lot Size Acres | 0.4000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30316
Statistics provided by Inside Real Estate