









































Property Attributes
- MLS#6849889
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodSwift & Co Lofts
- Zip30313
- StyleContemporary/Modern,Loft,Mid-Rise (up to 5 stories
- Year Built1927
- Taxes5593
- Price$ 399,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size2,309 SqFt
Listing Provided Courtesy Of:
Keller Knapp, Inc.
Data Source:
First Multiple Listing Service
Property Description
RARE Industrial style loft in downtown Atlanta’s trendy Castleberry Hill, the burgeoning creative community where movies are made & art is perfected. Nestled in the historic Swift & Co. building, a converted 1900’s meat packing warehouse, this 2 BR,1.5 BA condo offers unrivaled character & charisma with convenient walkable city-living. Delight in the inimitable early 20th century industrial architecture, 9ft+ ceilings, natural light-filled windows & exposed brick/ductwork throughout. Truly an incomparable offering, this eclectic gem boasts 2 levels of unrivaled
Elementary School | Middle School | High School |
---|---|---|
M. A. Jones Elementary School | Brown Middle School | Booker T. Washington High School |
Price History | |
---|---|
3/5/2021 | Listed $399,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Gas Water Heater, Gas Oven, Range Hood |
Architectural Style | Contemporary/Modern, Loft, Mid-Rise (up to 5 stories) |
Association Fee Includes | Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Reserve Fund, Sewer, Termite, Water |
Association Y/N | Yes |
Community Features | Near Beltline, Homeowners Assoc, Public Transportation, Restaurant, Sidewalks, Street Lights, Near Marta, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 14 |
Electric | 110 Volts |
Elementary School | M. A. Jones |
Energy Efficient | Thermostat |
Exterior Features | Other, Rear Stairs, Courtyard |
Flooring | Concrete, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 | 629 |
HOA Fee 2 Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Booker T. Washington |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Lower, High Speed Internet, Entrance Foyer |
Parking Features | Assigned, Garage Door Opener, Covered, Deeded, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Swift & Co Lofts |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Below |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Solid Surface Counters, Eat-in Kitchen, View to Family Room |
Laundry Features | Common Area, Lower Level, Laundry Room |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Living Room, Loft, Media Room, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2316.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Level |
Lot Size Acres | 0.0530 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30313
Statistics provided by Inside Real Estate