





































Property Attributes
- MLS#6850015
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodHenderson Ridge
- Zip30157
- StyleTraditional
- Year Built2007
- Taxes2271
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Regent Realty Company
Data Source:
First Multiple Listing Service
Property Description
Welcome Home to this Beautiful 3 Bedroom 2 Bath split level House. Nice sized Kitchen over looking a large Living/Dining area. Living room offers a fireplace. Over sized Owners suite with walk in closet. Double vanities in the bath, plus separate tub, and shower. 2 secondary bedrooms and a bathroom upstairs. The work to finish the basement has already been started allowing for so much room to grow.
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | South Paulding Middle School | Paulding County High School |
Price History | |
---|---|
3/6/2021 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Traditional |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 2 |
Electric | Other |
Elementary School | Nebo |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Laminate, Other |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Forced Air |
High School | Paulding County |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Henderson Ridge |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Family Room, Gas Starter, Masonry |
Kitchen Features | Breakfast Room, Cabinets Other, Pantry, View to Family Room |
Laundry Features | Lower Level |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1500.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.5100 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate