

Property Attributes
- MLS#6855394
- TypePending
- CountyFORSYTH
- CityAlpharetta
- Area222 - Forsyth County
- NeighborhoodCentral Park at Deerfield
- Zip30004
- StyleCraftsman,Traditional
- Price$ 667,475
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Calhoun A (Home Site 283) - PRESALE HOME by The Providence Group. Open Main floor Living includes 2-Story Family Room w/Gas Fireplace & Chef's Kitchen w/massive island & Breakfast Area. Guest Bed/Bath on Main as well as Formal Dining. Spacious Owner's Suite w/ His/Her over-sized closets, Spa-like Bath w/soaking tub & frameless shower, two additional Bedrooms w/private Baths & loft! Full unfinished basement for future expansion.
Elementary School | Middle School | High School |
---|---|---|
Brandywine Elementary School | DeSana Middle School | Denmark High School |
Price History | |
---|---|
3/18/2021 | Listed $667,475 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick Front, Cement Siding, Shingle Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 2nd |
Electric | 110 Volts, 220 Volts |
Elementary School | Brandywine |
Energy Efficient | Appliances, Thermostat, Windows |
Exterior Features | Private Front Entry, Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Denmark High School |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Central Park at Deerfield |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Full, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room - 2 Story, Loft |
Roombedroomfeatures | Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2865.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 6583 |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.1500 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate