













Property Attributes
- MLS#6856069
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodHunters Glen
- Zip30157
- StyleEuropean
- Year Built1996
- Taxes2819
- Price$ 298,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Signature Partners
Data Source:
First Multiple Listing Service
Property Description
NEW HV/AC! Perfect home for a growing family. Hardwood flooring, tile, white cabinets & granite in the kitchen. 4 bedroom & 3 bath. Great room with vaulted ceiling & fireplace, formal dining room & split bedroom floorplan on main. Two flex rooms, huge closet and full bath on the lower level. Need a workshop or extra storage? Check out the finished space behind the garage! Large, fenced back yard. Enjoy a swim and tennis lifestyle this summer! Roof 4 yrs young plus newer appliances. Ring Doorbell remains. Tax record does not fully reflect finished basement.
Elementary School | Middle School | High School |
---|---|---|
McGarity Elementary School | East Paulding Middle School | East Paulding High School |
Price History | |
---|---|
3/19/2021 | Listed $298,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
Architectural Style | European |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Pool, Sidewalks, Tennis Court(s), Near Shopping |
Construction Materials | Stucco |
Cooling | Central Air |
District | 2 |
Electric | None |
Elementary School | McGarity |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 417 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | East Paulding |
Interior Features | High Speed Internet, Tray Ceiling(s) |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | HUNTERS GLEN |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Cabinets White, Eat-in Kitchen, Pantry, Stone Counters |
Laundry Features | Laundry Room, Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Family Room, Office, Workshop |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2501.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 117x146x38x148 |
Lot Features | Back Yard, Private, Sloped |
Lot Size Acres | 0.2600 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate