








Property Attributes
- MLS#6857035
- TypePending
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodYoung Estates
- Zip30047
- StyleRanch
- Year Built1962
- Taxes807
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Data Source:
First Multiple Listing Service
Property Description
Located in the heart of Downtown Lilburn. Spacious ranch home. Ready for you to update, as you wish. Large level lot with two outbuildings . Covered parking. Sought-after Parkview School district. Estate sale. No disclosures. Sold "AS IS". Great potential here in an excellent location! Please turn off lights and lock doors after showing. Cash or conventional only. all offers should be sent on or before 3/23/21 by 8pm in pdf form.
Elementary School | Middle School | High School |
---|---|---|
Knight Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
3/22/2021 | Listed $209,900 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 07 |
Electric | None |
Elementary School | Knight |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | None |
Green Energy Generation | None |
Heating | Central |
High School | Parkview |
Interior Features | Entrance Foyer |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Young Estates |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 1795.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Level, Front Yard |
Lot Size Acres | 0.5200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate